Features |
| Parts | |
| 1. FHS : ZM6568CD-Cu 2. NP FAN & Bracket : FB123 3. For placing FHS - Bolts A(21mm), B (17mm) - four each 4. For placing Nipples- four Bolts C (8mm) 5. For placing FB123 - Bolts D (inch type).... Bolts E (mm type) - three each 6. Four Tapered Springs 7. Four Nipples (spacers) 8. One Adjustable Fan Speed Connector (FAN MATE 1) 9. Thermal Grease 10. One packet of spare components |
|
| Specifications |
| FHS | Specifications | |
| Part Number | ZM6568CD-Cu | |
| Dimensions (mm) | 115~120 (L) x 94 (W) x 65 (H) | |
| Dissipation Area (cm2) | 3300~3400 | |
| Base Material | Pure Copper | |
| Weight (g) | *914 | |
| Thermal Resistance(Deg.C/W) | Silent Mode | 0.33 |
| Normal Mode | 0.28 | |
| *The
maximum weight for a heatsink is specified as 450 g by Intel(Pentium
4). If a heatsink which exceeds the relevant weight limit is installed
in a computer , special care should be taken when the computer is
moved. Zalman Tech. Co., Ltd. is not responsible for any damage to
a system or a CPU occurring when moving a computer with an overweight
heatsink. |
| Fan | Silent Mode | Normal Mode |
| Dimensions(mm) | 92(L) X 92(H) X 25(W) | |
| Weight (g) | 88 | |
| Rot. Speed | 1300 RPM +- 10% | 2500 RPM +- 10% |
| Noise Level (dB) | 20.0 | 32.0 |
| Bearing Type | Sleeve | |
| FAN MATE 1 | Specifications |
| Dimensions (mm) | 200 (L) X 21(H) X 23 (W) |
| Weight (g) | 20 |
| Output Voltage | 5 ~ 11 V +-2% |
| Allowable Wattage | 6W or lower |
| Core Type | Willamette (0.18 micron) | Northwood (0.13 micron) |
| Silent Mode | 2.0GHz | Over 3.06GHz |
| Normal Mode |